The Columbus Institute for Contemporary Journalism is a left-of-center activist news, political analysis, and social commentary organization that operates through freepress.org.
Non-profit
Columbus Institute for Contemporary Journalism
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $117,987 | $119,509 | $5,667 | $0 | N | $90,871 | $27,115 | $0 | $0 | |
2015 Dec | Form 990 | $58,929 | $73,196 | $7,189 | $0 | N | $12,014 | $46,914 | $0 | $0 | |
2014 Dec | Form 990 | $139,943 | $121,245 | $21,456 | $0 | N | $25,496 | $114,447 | $0 | $0 | |
2013 Dec | Form 990 | $291,454 | $293,303 | $2,758 | $0 | N | $14,723 | $276,731 | $0 | $0 | |
2012 Dec | Form 990 | $166,558 | $192,997 | $6,605 | $0 | N | $90,235 | $76,323 | $0 | $0 | |
2011 Dec | Form 990 | $79,531 | $54,842 | $33,055 | $0 | N | $50,687 | $28,843 | $0 | $0 |
Additional Filings (PDFs)
Columbus Institute for Contemporary Journalism
1021 E BROAD ST
COLUMBUS, OH 43205-1357
COLUMBUS, OH 43205-1357