The Clinton Health Access Initiative is a project by the Clinton Foundation with the purpose of preventing deaths caused by HIV/AIDS in developing countries,
Non-profit
Clinton Health Access Initiative
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $142,953,258 | $139,913,360 | $90,764,479 | $28,173,741 | N | $142,749,140 | $0 | $88,986 | $3,620,389 | |
2015 Dec | Form 990 | $170,835,442 | $150,817,476 | $95,237,284 | $35,678,582 | N | $170,688,566 | $0 | $98,827 | $2,884,161 | |
2014 Dec | Form 990 | $141,696,956 | $138,346,274 | $85,249,750 | $45,762,431 | N | $141,533,835 | $0 | $133,981 | $2,254,264 | |
2013 Dec | Form 990 | $117,439,074 | $106,491,333 | $83,246,819 | $47,028,305 | N | $117,270,913 | $0 | $95,183 | $1,573,629 | |
2012 Dec | Form 990 | $88,695,247 | $76,970,166 | $68,838,138 | $43,413,925 | N | $88,448,655 | $0 | $91,498 | $1,563,934 | |
2011 Dec | Form 990 | $167,465,591 | $171,678,454 | $53,063,545 | $39,210,973 | N | $167,242,578 | $0 | $96,403 | $506,645 |
Additional Filings (PDFs)
Clinton Health Access Initiative
383 DORCHESTER AVE S400
BOSTON, MA 02127-2422
BOSTON, MA 02127-2422