Center for the Next Generation (now called Next Generation) is a nonprofit that conducts research related to climate change and economic opportunities for families.
Non-profit
Center for the Next Generation
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 Dec | Form 990 | $2,190,784 | $5,199,680 | $79,721 | $87,624 | N | $2,178,936 | $0 | $1,150 | $782,910 | |
2014 Dec | Form 990 | $10,531,836 | $9,036,699 | $6,153,867 | $602,544 | N | $10,515,294 | $0 | $2,013 | $752,147 | |
2013 Dec | Form 990 | $6,134,341 | $5,705,202 | $4,503,195 | $447,009 | N | $6,080,219 | $0 | $860 | $727,763 | |
2012 Dec | Form 990 | $7,543,687 | $4,748,959 | $3,938,005 | $310,958 | N | $7,541,625 | $0 | $2,062 | $647,746 | |
2011 Dec | Form 990 | $2,281,158 | $1,448,839 | $1,017,599 | $185,280 | N | $2,280,520 | $0 | $638 | $291,524 |
Additional Filings (PDFs)
Center for the Next Generation
120 Lucero Way
PORTOLA VALLEY, CA 94103
PORTOLA VALLEY, CA 94103