The Center for Economic and Policy Research is a left-of-center economic policy think-tank. It was co-founded by economists Dean Baker (a former staff economist at the labor-union-aligned Economic Policy Institute) and Mark Weisbrot (who has spoken in defense of the far-left Venezuelan regime of Hugo Chavez), and is based in Washington, D.C.
Non-profit
Center for Economic and Policy Research
Directors, Employees & Supporters
Coalition Memberships
Donor Organizations
-
American Federation of Labor-Congress of Industrial Organizations (AFL-CIO) (Labor Union)
-
American Federation of Government Employees (AFGE) (Labor Union)
-
American Federation of State, County and Municipal Employees (AFSCME) (Labor Union)
-
Arca Foundation (Non-profit)
-
Bauman Family Foundation (Non-profit)
-
Benjamin Fund (Non-profit)
-
Cultures of Resistance Network (Non-profit)
-
Ewing Marion Kauffman Foundation (Non-profit)
-
Ford Foundation (Non-profit)
-
Foundation to Promote Open Society (FPOS) (Non-profit)
-
International Federation of Professional and Technical Engineers (Labor Union)
-
Mertz Gilmore Foundation (Non-profit)
-
Moriah Fund (Non-profit)
-
National Education Association (NEA) (Labor Union)
-
Public Welfare Foundation (Non-profit)
-
Quitiplas Foundation (Non-profit)
-
Rockefeller Brothers Fund (Non-profit)
-
Russell Sage Foundation (Non-profit)
-
Service Employees International Union (SEIU) (Labor Union)
-
W. K. Kellogg Foundation (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Dec | Form 990 | $1,205,226 | $1,990,467 | $1,072,160 | $39,143 | N | $1,048,599 | $155,842 | $785 | $289,384 | |
2016 Dec | Form 990 | $2,073,053 | $1,960,944 | $1,861,513 | $43,255 | N | $1,852,273 | $218,377 | $1,123 | $218,882 | |
2015 Dec | Form 990 | $2,295,515 | $1,792,137 | $1,768,948 | $62,799 | N | $2,096,599 | $198,059 | $857 | $213,241 | |
2014 Dec | Form 990 | $1,279,111 | $1,934,308 | $1,257,778 | $55,007 | N | $1,097,888 | $180,256 | $967 | $212,444 | |
2013 Dec | Form 990 | $2,591,614 | $1,930,828 | $1,899,353 | $41,385 | N | $2,354,960 | $235,624 | $1,030 | $204,414 | |
2012 Dec | Form 990 | $1,204,443 | $1,905,851 | $1,271,107 | $73,925 | N | $981,413 | $220,883 | $607 | $199,438 | |
2011 Dec | Form 990 | $2,282,622 | $1,989,187 | $1,939,209 | $40,619 | N | $2,056,047 | $225,593 | $782 | $204,933 |
Additional Filings (PDFs)
Center for Economic and Policy Research
1611 CONNECTICUT AVE NW
WASHINGTON, DC 20009-1033
WASHINGTON, DC 20009-1033