The Center for Ecoliteracy (CEL) is a California-based nonprofit which seeks to educate people on sustainable living.
Non-profit
Center for Ecoliteracy
Directors, Employees & Supporters
Donor Organizations
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Dec | Form 990 | $2,170,903 | $2,104,349 | $832,727 | $92,087 | N | $1,977,355 | $191,951 | $380 | $174,557 | |
2015 Dec | Form 990 | $1,356,821 | $1,906,339 | $757,553 | $83,467 | N | $1,122,466 | $232,445 | $403 | $164,953 | |
2014 Dec | Form 990 | $2,383,524 | $6,016,852 | $1,278,940 | $55,336 | N | $2,207,969 | $19,623 | $153,888 | $176,151 | |
2013 Dec | Form 990 | $1,944,079 | $2,013,200 | $4,915,705 | $58,773 | N | $1,785,073 | $76,680 | $81,035 | $192,802 | |
2012 Dec | Form 990 | $1,943,835 | $1,926,997 | $4,868,409 | $56,417 | N | $1,711,373 | $133,263 | $81,498 | $195,520 | |
2011 Dec | Form 990 | $1,744,149 | $1,697,020 | $4,726,187 | $46,041 | N | $1,582,083 | $63,200 | $81,738 | $185,316 | |
2010 Dec | Form 990 | $1,742,053 | $1,516,165 | $4,586,862 | $61,359 | N | $1,500,525 | $136,624 | $81,950 | $185,904 |
Additional Filings (PDFs)
Center for Ecoliteracy
2150 ALLSTON WAY STE 270
BERKELEY, CA 94704-1377
BERKELEY, CA 94704-1377