Altschul Foundation is a charity group that contributes to a variety of causes, primarily education, health, and social & human services.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2025 | $15,193,066 | $1,190,486 | $776,154 | |
| 2023 | $12,899,420 | $897,357 | $656,810 | View |
| 2022 | $12,522,129 | $601,418 | $623,364 | View |
| 2021 | $14,036,180 | $658,392 | $632,336 | View |
| 2020 | $11,538,936 | $730,005 | $787,891 | View |
Prior year filings: 2015, 2014, 2013, 2012, 2011
Grant Activity
All-time grants given statistics from Candid dataset:
- Total Grant Value: $4,058,500
- Number of Grants: 270
- Number of Recipients: 110