Asociacion Interamericana Para la Defensa del Ambiente / Interamerican Association for Environmental Defense is a left-of-center environmentalist law organization for that works to protect the environments of Latin America.
Non-profit
Asociacion Interamericana Para la Defensa del Ambiente / InterAmerican Association for Environmental Defense
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Jul | Form 990 | $1,156,479 | $874,742 | $1,316,154 | $71,340 | N | $1,099,616 | $56,420 | $443 | $0 | |
2016 Jul | Form 990 | $788,183 | $829,002 | $1,054,897 | $91,820 | N | $731,554 | $56,237 | $392 | $0 | |
2015 Jul | Form 990 | $912,442 | $888,563 | $1,076,787 | $72,891 | N | $908,616 | $3,276 | $550 | $0 | |
2014 Jul | Form 990 | $685,547 | $765,999 | $1,070,500 | $90,483 | N | $642,668 | $30,000 | $790 | $0 | |
2013 Jul | Form 990 | $846,818 | $491,112 | $1,108,772 | $48,303 | N | $842,566 | $0 | $872 | $0 | |
2012 Jul | Form 990 | $514,488 | $407,173 | $735,608 | $30,845 | N | $513,618 | $0 | $870 | $0 | |
2011 Jul | Form 990 | $343,137 | $364,434 | $622,513 | $25,065 | N | $341,881 | $0 | $1,256 | $0 |
Additional Filings (PDFs)
Asociacion Interamericana Para la Defensa del Ambiente / InterAmerican Association for Environmental Defense
50 CALIFORNIA ST STE 500
SAN FRANCISCO, CA 94111-4608
SAN FRANCISCO, CA 94111-4608