Or browse groups, people, or influence networks.
The Afterschool Alliance is a nonprofit organization that networks local chapters, businesses, and elected officials to increase access to afterschool programs for children. 1
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|---|---|---|---|
| 2023 | $11,545,436 | $6,079,734 | $6,409,327 | View |
| 2022 | $11,484,684 | $5,836,258 | $5,605,187 | View |
| 2021 | $11,996,639 | $6,522,868 | $5,237,238 | View |
| 2020 | $11,027,173 | $5,148,140 | $5,184,981 | View |
| 2019 | $10,489,472 | $6,275,478 | $5,048,022 | View |
Prior year filings: 2018, 2017, 2015, 2014, 2013, 2012, 2011
| Employee | Title | Total Compensation |
|---|---|---|
| Jodi Grant | EXECUTIVE DIRECTOR | $299,543 |
| Ursula Helminski | SR VP EXTERNAL AFFAIRS | $237,115 |
| Jennifer Rinehart | SR VP STRATEGY & PROGRS | $235,648 |
| Erik Peterson | SR VP POLICY | $187,364 |
| Anita Krishnamurthi | SR VP CYESS | $183,807 |
| Irina Zabello | SR VP FINANCE & ADMIN | $159,915 |
| Nikki Yamashiro | VP RESEARCH | $157,954 |
All-time grants received statistics from Candid dataset:
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $2,400,000 | 2025 | Charles Stewart Mott Foundation | This renewal grant will allow the Afterschool Alliance to continue its efforts to ensure that young people and families — particularly those in underserved communities — will have access to high-quality afterschool and summer learning and enrichment opportunities that inspire achievement in school and life. The grantee has long served as the national leader for the afterschool field, works with federal policymakers to advance opportunities for afterschool and summer learning programs and ensures that exemplary program models inform national, state and local education and youth policy initiatives. The grantee seeks to continue to: 1) lead the field in meeting the needs of young people in afterschool programs; 2) serve as an information source on afterschool programs and resource for policymakers, programs and educators; 3) be an effective voice in its efforts to expand quality afterschool programs and innovative models; and 4) increase access to research and data on the effectiveness of quality afterschool programs. The Afterschool Alliance seeks to work with the 50 State Afterschool Network to support afterschool expansion through federal, state and local afterschool initiatives. |
| $2,400,000 | 2024 | Charles Stewart Mott Foundation | Afterschool Alliance seeks to ensure that all children, youth and families have access to afterschool and summer learning programs. To meet this goal, the grantee will continue to: 1) lead the field in meeting the needs of young people post-pandemic and beyond; 2) serve as an information source on afterschool programs and resource for policymakers, programs and educators; 3) be an effective voice in its efforts to expand quality afterschool programs and innovative models; and 4) increase access to research and data on the effectiveness of quality afterschool programs. This grant will allow the grantee to continue its efforts to ensure that young people and families — particularly those in underserved populations — have access to engaging afterschool and summer learning opportunities. The Afterschool Alliance will also work with the 50 State Afterschool Network to support afterschool expansion through the American Rescue Plan and other federal, state and local afterschool initiatives. |
| $2,400,000 | 2023 | Charles Stewart Mott Foundation | Afterschool Alliance works to advance opportunities for afterschool and summer learning programs and ensures that the field's lessons meet national, state and local education and youth policies. The grantee will continue to: 1) lead the field in meeting the needs of young people in the wake of the pandemic; 2) serve as an information source on afterschool programs and resource for policymakers, programs and educators; 3) be an effective voice in its efforts to expand quality afterschool programs and innovative models; and 4) increase access to research and data on the effectiveness of quality afterschool programs while playing a pivotal role in supporting youth to recover from the COVID-19 pandemic. This grant will allow the Afterschool Alliance to continue its efforts to ensure that young people and families — particularly those in underserved populations — have access to engaging afterschool and summer learning opportunities. The Afterschool Alliance will also work with the 50 State Afterschool Network to support afterschool expansion through the American Rescue Plan and other federal, state and local afterschool initiatives. |
| $2,400,000 | 2022 | Charles Stewart Mott Foundation | This grant will allow the Afterschool Alliance to continue its efforts to ensure that young people and families — particularly those in underserved populations — will have access to engaging afterschool and summer learning and enrichment opportunities that inspire achievement in school and life. The grantee is playing a pivotal role in supporting youth during the COVID-19 pandemic, serves as a national leader for the afterschool field, works with federal policymakers to advance opportunities for afterschool and summer learning programs and ensures that the field’s lessons inform national, state and local education and youth policy initiatives. The grantee will continue to: 1) lead the field in meeting the needs of young people during the pandemic; 2) serve as an information source on afterschool programs and resource for policymakers, programs and educators; 3) be an effective voice in its efforts to expand quality afterschool programs and innovative models; and 4) increase access to research and data on the effectiveness of quality afterschool programs. The Afterschool Alliance will also work with the 50 State Afterschool Network to support afterschool expansion through the American Rescue Plan and other state and local afterschool initiatives. |
| $2,400,000 | 2021 | Charles Stewart Mott Foundation | This grant will allow the Afterschool Alliance to continue its efforts to ensure that young people and families—particularly those in underserved populations—will have access to engaging afterschool and summer learning and enrichment opportunities that inspire achievement in school and life. The grantee is playing a pivotal role in responding to challenges posed by the COVID-19 pandemic, serves as a critical voice and organizer of the field, works with federal policymakers to advance opportunities for afterschool and summer learning programs and ensures that the field’s lessons inform national education and youth policy initiatives. The grantee will continue to: 1) lead the field in meeting the needs of young people during the pandemic; 2) serve as an information source on afterschool programs and resource for policymakers, programs and educators; 3) be an effective voice in its efforts to expand quality afterschool programs and innovative models; and 4) increase access to research and data on the effectiveness of quality afterschool programs. The Afterschool Alliance will also work with the 50 statewide afterschool networks to support state-level afterschool initiatives and support the further development and implementation of the Mizzen by Mott App. |
| $2,400,000 | 2020 | Charles Stewart Mott Foundation | This grant will allow the Afterschool Alliance to continue its efforts to ensure that children and youth, particularly those in underserved communities, will have access to engaging afterschool opportunities that inspire learning and achievement in school and life. The grantee serves as a critical voice and organizer of the field, works with federal policymakers to advance opportunities for afterschool programs and ensures that the field's lessons inform national education and youth policy initiatives. The grantee will continue to: 1) serve as an information source on afterschool programs; 2) be an effective voice in its efforts to expand quality afterschool programs; 3) increase access to research and data on the effectiveness of quality afterschool programs; and 4) continue the rollout of the This Is Afterschool campaign to highlight the positive impact of afterschool programs on children, families and communities. The grantee will also work with the 50 statewide afterschool networks to support state-level afterschool initiatives and serve as a member of the national Afterschool Technical Assistance Collaborative. In 2020, the Afterschool Alliance will assist in the rollout of the Mizzen by Mott App and the further development of the Foundation's thematic partnerships |
| $2,000,000 | 2025 | Charles Stewart Mott Foundation | This renewal grant will allow the Afterschool Alliance to continue its efforts to ensure that young people and families — particularly those in underserved communities — will have access to high-quality afterschool and summer learning, and enrichment opportunities that inspire achievement in school and life. The grantee has long served as the national leader for the afterschool field, works with stakeholders to advance opportunities for afterschool and summer learning programs, and ensures that exemplary program models inform national, state, and local education and youth policy initiatives. In 2026, the grantee seeks to implement the Accelerator for Afterschool Investment, which will coordinate and support efforts to increase access to high-quality afterschool programs funded at the state level. Through the Accelerator for Afterschool Investment, Afterschool Alliance intends to: 1) provide technical assistance to the 50 State Network to advance state afterschool programs; 2) track and report on progress to expand access to afterschool networks in states; and 3) develop and share best practices and other resources to sustain and expand access to afterschool networks for children, youth and families. |
| $1,000,000 | 2025 | The Wallace Foundation | To support out-of-school-time providers by offering information about changes in policy and raising awareness of evidence-based practices in the field |
| $600,000 | 2023 | Overdeck Family Foundation Inc | To build dedicated state-level funding streams to increase access to high-quality OST STEM experiences for more children |
| $512,000 | 2024 | New York Life Foundation | EDUC. GENERAL |
| $503,135 | 2023 | Gordon and Betty Moore Foundation | In support of resource development and capacity building for engaging youth in STEM-based solutions. |
| $500,000 | 2024 | The Wallace Foundation | To produce survey-based report on summer learning and other products that assist the out-of-school-time field. |
| $375,000 | 2023 | Charles Stewart Mott Foundation | This grant will allow the Afterschool Alliance to continue deploying AmeriCorps Volunteers in Service to America members as a critical asset to the growth and sustainability of statewide afterschool networks and their partners. Dedicated to the efforts of improving the afterschool networks and programs for underserved communities and families, Alliance VISTAs have been instrumental in expanding quality programming for young people. This grant will support up to 25 VISTAs in networks to address: 1) combating childhood hunger and nutrition through adoption of meals programs; 2) introducing and expanding quality STEM learning; 3) increasing access to high quality educational programming for young people of color; 4) supporting afterschool programs and staff in response to the substance misuse crisis; and 5) strengthening academic supports for student recovery. |
| $375,000 | 2022 | Charles Stewart Mott Foundation | This grant will allow the Afterschool Alliance to continue deploying AmeriCorps VISTA members as a critical asset to the growth and sustainability of statewide afterschool networks. Dedicated to the efforts of improving the afterschool networks and programs who serve underserved communities and families, Alliance VISTAs have been instrumental in maintaining and expanding the necessary facets of quality programming for young people. This grant will support 25 VISTAs in networks to address the following: combating childhood hunger and nutrition through adoption of meals programs; introduce and expand quality STEM learning; increasing access to high quality educational programming for young people of color; and support afterschool programs and staff in response to the substance misuse crisis. |
| $350,000 | 2024 | The Wallace Foundation | To support the America After 3PM survey. |
| $335,000 | 2020 | Esb Charitable Foundation | FUNDS TO CONTINUE DEEPENING THE AFTERSCHOOL ALLIANCE'S WORK WITH THE CHARACTER DEVELOPMENT POLICY WORK GROUP TO BUILD HIGH QUALITY CHARACTER DEVELOPMENT PROGRAMMING AND A NATIONAL CHARACTER POLICY AGENDA |
| $312,000 | 2022 | New York Life Foundation | EDUC. GENERAL |
| $275,000 | 2021 | Charles Stewart Mott Foundation | This grant will support the Afterschool Alliance to partner with AmeriCorps VISTA to: 1) enhance the capacity of statewide afterschool networks; 2) increase utilization of the afterschool meals programs; 3) support STEM Learning opportunities within the afterschool field; 4) increase access to high-quality education, enrichment and mentoring opportunities for young people of color; and 5) support the statewide afterschool networks to provide child trauma-informed training and resources for afterschool program staff. |
| $250,000 | 2021 | The Wallace Foundation | To strengthen Afterschool Alliance's policy-focused communications to state and local officials about the American Rescue Plan Act and other federal funding. |
| $250,000 | 2021 | Charles Stewart Mott Foundation | This grant increase will enable the Afterschool Alliance to provide additional support to afterschool programs and state afterschool networks serving young people during the pandemic. Specifically, this increase will support: increased technical assistance to afterschool programs and schools regarding learning recovery strategies and resources, expanded outreach and communications tools about federal and state education policies and plans, and additional technical assistance for statewide afterschool networks regarding the American Rescue Plan. |
| $250,000 | 2021 | Charles Koch Institute | EDUCATION |
| $250,000 | 2020 | The Wallace Foundation | To provide emergency relief in response to the crisis created by the COVID-19 pandemic. |
| $250,000 | 2020 | The Wallace Foundation | To support Afterschool Alliance as a communications partner. |
| $249,500 | 2021 | New York Life Foundation | EDUC. GENERAL |
| $200,000 | 2020 | GRANTMAKERS FOR EDUCATION | AFTERSCHOOL & SUMMER RECOVERY AND OPPORTUNITY FUND |
All-time grants given statistics from Candid dataset:
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|---|---|---|
| $70,000 | 2022 | Virginia Partnership for Out-of-School Time | STEM AND GOVERNMENT RELATIONS GRANT |
| $50,000 | 2023 | Nebraska Children and Families Foundation | CREDIT FOR LEARNING |
| $50,000 | 2023 | Virginia Partnership for Out-of-School Time | OUTREACH, GOVERNMENT RELATIONS |
| $45,000 | 2023 | VOICES FOR ALABAMAS CHILDREN | STEM POLICY |
| $40,000 | 2022 | Alabama Public Radio | EDUCATION OUTREACH, STEM AND CREDIT FOR LEARNING GRANTS |
| $30,000 | 2023 | Texas Partnership for Out of School Time | STEM POLICY |
| $30,000 | 2020 | Vermont Afterschool Inc | STATE EDUCATION OUTREACH GRANT |
| $25,000 | 2024 | Jannus, Inc. | OUTREACH, GOVERNMENT RELATIONS |
| $25,000 | 2024 | West Virginia University Foundation | ENGAGE EVERY STUDENT |
| $25,000 | 2023 | Jannus, Inc. | EDUCATION OUTREACH |
| $25,000 | 2023 | Wvu Foundation | EDUCATION OUTREACH |
| $25,000 | 2020 | Voices for Georgia's Children Inc | GRANT FOR OVERDECK PROJECT TO ADVANCE STEM POLICY AND STATE ED OUTREACH AWARD. |
| $20,000 | 2024 | Metropolitan Family Services | STEM POLICY |
| $20,000 | 2024 | New Mexico Out-of-School Time Network | EDUCATION OUTREACH |
| $20,000 | 2024 | New York State Network for Youth Success Inc | EDUCATION OUTREACH |
| $20,000 | 2023 | Metropolitan Family Services | STEM POLICY |
| $20,000 | 2023 | New Mexico Out-of-School Time Network | STEM POLICY |
| $20,000 | 2023 | Vermont Afterschool Inc | STEM POLICY |
| $20,000 | 2023 | Voices for Georgia's Children Inc | STEM POLICY |
| $20,000 | 2022 | Curators of the University of Missouri | CREDIT FOR LEARNING, STATE EDUCATION OUTREACH GRANTS |
| $20,000 | 2021 | North Carolina Center for Afterschool Programs | STATE EDUCATION OUTREACH GRANT |
| $20,000 | 2020 | Explora Science Center & Children's Museum of Albuquerque Inc | STATE EDUCATION OUTREACH GRANT AND STEM POLICY GRANT |
| $20,000 | 2020 | Utah Afterschool Network | STATE EDUCATION OUTREACH GRANT |
| $17,000 | 2020 | Alaska Children's Trust | ADVANCING AFTERSCHOOL SEL & CHARACTER DEVELOPMENT POLICY GRANT |
| $15,000 | 2022 | Center of Southwest Culture Inc | STEM GRANT |
Contact InfluenceWatch to report errors, suggest edits, or provide tips for additional profiles.
Financials, employee compensation, and grant information provided by Candid.