The Action Now Initiative (ANI) is a grantmaking foundation founded by financier John Arnold and his wife, Laura Arnold. ANI has previously donated to organizations advocating left-of-center policy towards education, criminal justice, and health care. 1
ANI works other organizations affiliated with John and Laura Arnold including Arnold Ventures and the Laura and John Arnold Foundation. 2
Background
The Action Now Initiative (ANI) was founded in 2012 by financier John Arnold and his wife, Laura Arnold. As of 2021, the pair have a net worth estimated at $3.3 billion. They have also founded the charitable LLC Arnold Ventures, the 501(c)(3) Laura and John Arnold Foundation, and the 501(c)(4) Action Now Initiative. In 2021, the Arnolds signed the “Give While You Live” pledge campaign run by the World Economic Forum promising to donate 5 percent of their wealth each year. 3 4 5 6
Advocacy Areas
Education
The Action Now Initiative (ANI) supports the Gainful Employment rule which would prohibit universities from receiving federally backed student loans unless a certain percentage of graduates get relatively high-paying jobs after graduation. 1
Charity Reform
The Action Now Initiative (ANI) supports tighter regulations on donor-advised funds (DAFs) to distribute more funds in a shorter time frame. ANI also supports expanding non-itemized charitable tax deductions. 7
Criminal Justice
The Action Now Initiative (ANI) supports reducing or eliminating fines and fees in the criminal justice process, automatic clearance of criminal records, and a reduction in pre-trial detention. 8
Electoral Reform
The Action Now Initiative (ANI) supports ranked choice voting, independent redistricting, and open primaries. 1
According to a 2024 document by Americans for Public Trust (APT), the ANI provided a $2 million grant to Alaskans for Better Elections (ABE) for funding state-level Ranked-Choice Voting (RCV) ballot initiatives during the 2024 election cycle. 9
Health Care
The Action Now Initiative (ANI) supports government regulations to reduce prescription drug prices and health insurance costs as well as to keep Medicare financed. 1
Funding
Financial Overview
The Action Now Initiative is a 501(c)(4) social welfare organization founded in 2012. 10
Action Now Initiative: Financial Overview | |||
---|---|---|---|
Year | Total Revenues | Total Expenditures | Grants Paid |
2017 | $5,652,142 | $5,589,049 | $4,843,367 |
2016 | $13,700,599 | $13,638,064 | $12,333,565 |
2015 | $9,975,059 | $9,582,646 | $8,827,000 |
2014 | $9,425,054 | $9,472,406 | $8,369,297 |
2013 | $2,940,081 | $5,082,979 | $3,248,200 |
2012 | $4,463,654 | $2,260,750 | $2,082,000 |
Total: | $46,156,589 | $45,625,894 | $39,703,429 |
Grants from Action Now Initiative
The following are grants made by the Action Now Initiative between 2012 and 2017: 11
Action Now Initiative: Grant Recipients | Amount | |
---|---|---|
2017 | American Heart Association | $270,000 |
2017 | Citizens for Responsible Energy Solutions | $50,000 |
2017 | Coalition for Healthy Kids | $840,000 |
2017 | FairVote Action Fund | $42,000 |
2017 | FairVote Minnesota | $250,000 |
2017 | Foundation for Healthy Generations | $26,500 |
2017 | Illinois Public Health Institute | $113,000 |
2017 | Energy Innovation Reform Project | $120,000 |
2017 | Kipp St. Louis | $50,000 |
2017 | National Alliance for Better Nutrition | $60,000 |
2017 | Open Primaries | $1,236,000 |
2017 | Patients for Affordable Drugs | $255,000 |
2017 | Retirement Security Initiative | $1,233,700 |
2017 | The Chamberlain Project | $258,000 |
2017 | Coalition for Healthy Kids | $51,757 |
2016 | 50CAN Action Fund | $40,000 |
2016 | American Heart Association | $675,000 |
2016 | Arizonans for Strong Leadership | $250,000 |
2016 | Black Alliance for Education | $29,999 |
2016 | CA Charter Schools Association | $30,000 |
2016 | ChangeLab Solutions | $45,000 |
2016 | Citizens for Healthy Oakland | $1,075,000 |
2016 | Education Reform Now Advocacy | $30,000 |
2016 | FairVote Action Fund | $60,000 |
2016 | FairVote Minnesota | $300,000 |
2016 | AmericaFed for Children | $15,000 |
2016 | Great Schools PAC | $70,000 |
2016 | Healthier Colorado | $400,000 |
2016 | Illinois Public Health Institute | $96,250 |
2016 | Innovation Reform Action Project | $250,000 |
2016 | Louisiana Charter Schools | $30,000 |
2016 | Memphians for School Equity | $30,000 |
2016 | Open Primaries | $3,398,315 |
2016 | Opportunity for All Georgians | $375,000 |
2016 | Philadelphians for a Fair Future | $400,000 |
2016 | Retirement Security Initiative | $920,000 |
2016 | San Franciscans United to Reduce Obesity | $2,185,000 |
2016 | Stand for Children | $60,000 |
2016 | Texans for Education Reform | $400,000 |
2016 | The Chamberlain Project | $719,000 |
2016 | The Nutrition Coalition | $450,000 |
2016 | Upstream Public Health | $10,000 |
2015 | Action for Healthy Food | $1,180,000 |
2015 | Alabama Policy Institute | $110,000 |
2015 | Coalition for Consumer Patent Protection | $120,000 |
2015 | Empower Louisiana | $642,500 |
2015 | FairVote Minnesota | $200,000 |
2015 | Illinois Public Health Institute | $32,000 |
2015 | Innovation Reform Action Project | $250,000 |
2015 | Liberty Initiative Fund | $10,000 |
2015 | Open Primaries | $3,585,000 |
2015 | Retirement Security Initiative | $610,000 |
2015 | Stand for Children | $125,000 |
2015 | Texans for Education Reform | $1,250,000 |
2015 | Texans for Local Control | $92,500 |
2015 | Texas Association of Business Foundation | $25,000 |
2015 | Texas Conservative Coalition | $25,000 |
2015 | Texas Public Policy Foundation | $50,000 |
2015 | The Chamberlain Project | $40,000 |
2015 | The Nutrition Coalition | $480,000 |
2014 | Alabama Policy Institute | $80,000 |
2014 | Baton Rouge Area Chamber | $50,000 |
2014 | CA Center for Public Health Advocate | $400,000 |
2014 | The Center for Healthy Eating | $875,000 |
2014 | Committee for Pension Fairness | $150,000 |
2014 | Healthy Child Initiative | $70,000 |
2014 | Liberty Initiative Fund | $548,000 |
2014 | Open Primaries | $810,000 |
2014 | Stand for Children | $15,000 |
2014 | StudentsFirst | $2,100,000 |
2014 | Support Our Public Schools | $150,000 |
2014 | Texans for Education Reform | $2,500,000 |
2014 | Heartland Alliance | $50,000 |
2014 | Citizens for Phoenix Pension Reform | $1,087,000 |
2013 | Alabama Policy Institute | $50,000 |
2013 | California Business Roundtable | $5,000 |
2013 | Citizens to Protect Pennsylvania Jobs | $360,000 |
2013 | Education Reform Now Advocacy | $800,000 |
2013 | Kentucky Chamber of Commerce | $112,000 |
2013 | Kick the Can Tellride | $65,000 |
2013 | Liberty Initiative Fund | $1,032,500 |
2013 | San Jose Silicon Valley Chamber of Commerce | $200,000 |
2013 | Secure Oklahoma | $418,700 |
2013 | Stand for Children | $150,000 |
2013 | Texas Public Policy Foundation | $55,000 |
2012 | Citizens in Charge Foundation | $91,000 |
2012 | Michigan Chamber of Commerce | $1,000,000 |
2012 | San Jose Silicon Valley Chamber of Commerce | $300,000 |
2012 | Stand for Children | $240,000 |
2012 | Liberty Initiative Fund | $151,000 |
2012 | San Diego Taxpayers Association | $300,000 |
Total: | $40,241,721 |
Other Donations
In 2023, the Action Now Initiative donated $647,987 to the Continuum Health Group LLC, $450,000 to the Maryland Citizens Health Initiative, $423,000 to Freedom Virginia Inc., $300,000 to Public Private Strategies LLC, $300,000 to Yes on 820 – Oklahomans for Sensible Marijuana Laws, $250,000 to the Clean Energy Buyers Association, $200,000 to VSV Leadership LLC, $185,000 to the Montanans for Election Reform Action Fund, $62,500 to Producciones El Rastro LLC, $50,000 to Tangle News LLC, $50,000 to the World Relief Corp of National Association of Evangelicals, $50,000 to Effective Government, $30,000 to the American Coalition for Affordable Healthcare, $27,843 to Health Care for All Inc., and $16,000 to Avitium Partners. 12
Lobbying
Between 2019 and 2024, the Action Now Initiative has spent between $240,000 and $710,000 annually on federal lobbying. 13
Leadership
Kelli Rhee is the president and chief executive officer of the Action Now Initiative as of December 2024. In addition, Rhee works as the president and CEO of Arnold Ventures. She was previously the president and CEO of the Laura and John Arnold Foundation. Prior to this, she was the executive director of the Baylor College of Medicine, a senior associate consultant at The Bridgespan Group, and a senior associate consultant at Bain and Company. 14 15
John Arnold and his wife Laura Arnold are directors of ANI. 12
References
- “Issues.” Action Now Initiative. Accessed December 23, 2024. https://actionnowinitiative.org/issues/.
- “Homepage.” Action Now Initiative. Accessed December 23, 2024. https://actionnowinitiative.org/.
- Preston, Caroline. “A Thirtysomething Billionaire Couple Take on Tough Issues Via Giving.” The Chronicle of Philanthropy. October 16, 2011. Accessed December 22, 2024. https://www.philanthropy.com/article/a-thirtysomething-billionaire-couple-take-on-tough-issues-via-giving/.
- Block, Fang. “Billionaire Philanthropists John and Laura Arnold to Give at Least 5% of Their Wealth Annually.” Penta. April 8, 2021. Accessed December 22, 2024. https://www.barrons.com/articles/billionaire-philanthropists-john-and-laura-arnold-to-give-at-least-5-of-their-wealth-annually-01617896571.
- Barboza, David. “Officials Got a Windfall Before Enron’s Collapse.” The New York Times. June 18, 2002. Accessed December 22, 2024. https://www.nytimes.com/2002/06/18/business/officials-got-a-windfall-before-enron-s-collapse.html.
- Facher, Lev. “How a billionaire couple greased the skids for Nancy Pelosi’s drug pricing bill.” Stat News. November 26, 2019. Accessed December 23, 2024. https://www.statnews.com/2019/11/26/laura-john-arnold-billionaire-greased-the-skids-for-drug-pricing-bill/.
- “Charitable Giving.” Action Now Initiative. Accessed December 23, 2024. https://actionnowinitiative.org/charitable-giving/.
- [1] “Issues.” Action Now Initiative. Accessed December 23, 2024. https://actionnowinitiative.org/issues/.
- “Who Funded Radical Changes to Election Policy in 2024.” Americans for Public Trust, Accessed February 3, 2025.
- Return of Organization Exempt from Income Tax (Form 990). Action Now Initiative. 2012-2017. Part I.
- Return of Organization Exempt from Income Tax (Form 990). Action Now Initiative. 2012-2017. Schedule I.
- “Action Now Inc Form 990.” ProPublica. Accessed December 22, 2024. https://projects.propublica.org/nonprofits/organizations/454083809/202431369349306098/full.
- “Action Now Initiative.” Open Secrets. Accessed December 23, 2024. https://www.opensecrets.org/orgs/action-now-initiative/summary?id=D000070915.
- “Action Now Inc Form 990.” ProPublica. Accessed December 22, 2024. https://projects.propublica.org/nonprofits/organizations/454083809/202431369349306098/full.
- “Kelli Rhee.” LinkedIn. Accessed December 23, 2024. https://www.linkedin.com/in/kelli-rhee-94293317/.