ACLU Foundation of Southern California is an affiliate of the American Civil Liberties Union (ACLU) Foundation conducting left-of-center social policy litigation and advocacy in southern California.
Non-profit
ACLU Foundation of Southern California
Parent Organization:
American Civil Liberties Union (ACLU) Foundation
Donor Organizations
-
David Bohnett Foundation (Non-profit)
-
Evelyn & Walter Haas, Jr. Fund (Non-profit)
-
JEHT Foundation (Non-profit)
-
Lear Family Foundation (Non-profit)
-
Liberty Hill Foundation (Non-profit)
-
Marilyn and Jeffrey Katzenberg Foundation (Non-profit)
-
NEO Philanthropy (Non-profit)
-
Weingart Foundation (Non-profit)
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Mar | Form 990 | $17,139,002 | $9,431,366 | $33,311,368 | $6,523,939 | N | $9,844,881 | $6,935,721 | $124,753 | $248,705 | |
2015 Mar | Form 990 | $16,100,052 | $11,797,600 | $28,408,508 | $8,785,061 | N | $14,540,069 | $1,181,958 | $107,403 | $244,220 | |
2014 Mar | Form 990 | $7,726,144 | $8,167,278 | $21,583,494 | $6,293,814 | N | $6,490,926 | $817,017 | $114,659 | $645,676 | |
2013 Mar | Form 990 | $6,265,002 | $6,814,793 | $21,123,561 | $5,510,207 | N | $5,049,374 | $781,460 | $143,954 | $890,092 | |
2012 Mar | Form 990 | $6,280,075 | $6,951,192 | $22,334,877 | $6,278,101 | N | $4,721,560 | $1,273,090 | $155,560 | $716,048 | |
2011 Mar | Form 990 | $4,980,499 | $6,079,383 | $22,343,355 | $5,417,415 | N | $3,895,894 | $653,552 | $180,272 | $757,970 |
Additional Filings (PDFs)
ACLU Foundation of Southern California
1313 WEST EIGHTH STREET
LOS ANGELES, CA 90017-4420
LOS ANGELES, CA 90017-4420