Labor Union

United Public Workers

Location:

HONOLULU, HI

Tax ID:

99-0069019

Tax-Exempt Status:

501(c)(5)

Budget (2016):

Revenue: $10,352,051
Expenses: $9,490,687
Assets: $18,839,794

Contact InfluenceWatch with suggested edits or tips for additional profiles.

United Public Workers is the Hawaii chapter of the American Federation of State, County and Municipal Employees and AFL-CIO unions. The union was formed in 1944 in Hawaii and supports public and private sector employees working in hospitals, water and waste management, and local maintenance sectors. 1

References

  1. United Public Workers (Hawaii). Ballotpedia. https://ballotpedia.org/United_Public_Workers_(Hawaii).
  See an error? Let us know!

Nonprofit Information

  • Accounting Period: December - November
  • Tax Exemption Received: August 1, 1957

  • Available Filings

    Period Form Type Total revenue Total functional expenses Total assets (EOY) Total liabilities (EOY) Unrelated business income? Total contributions Program service revenue Investment income Comp. of current officers, directors, etc. Form 990
    2016 Dec Form 990 $10,352,051 $9,490,687 $18,839,794 $8,360,288 N $147,449 $9,962,287 $124,852 $555,043
    2015 Dec Form 990 $9,805,220 $7,296,151 $17,781,833 $8,163,691 N $76,857 $9,614,734 $114,156 $418,475 PDF
    2014 Dec Form 990 $9,776,388 $10,913,223 $16,202,380 $10,157,540 N $117,664 $9,320,615 $91,978 $397,311 PDF
    2013 Dec Form 990 $9,668,160 $8,058,228 $15,007,112 $7,825,437 N $73,310 $8,999,440 $82,691 $381,586 PDF
    2012 Dec Form 990 $9,236,617 $10,275,863 $13,868,805 $8,297,062 N $73,470 $8,899,871 $79,337 $380,004 PDF
    2011 Dec Form 990 $9,018,075 $8,194,431 $13,601,400 $6,990,411 N $73,216 $8,811,760 $74,711 $324,875 PDF
    2010 Dec Form 990 $9,337,000 $8,623,241 $12,570,519 $6,783,174 N $73,906 $8,952,383 $64,513 $321,470 PDF

    Additional Filings (PDFs)

    United Public Workers

    1426 N SCHOOL ST
    HONOLULU, HI 96817-1914