United Electrical, Radio and Machine Workers of America is a union that represents workers in the manufacturing, public and private sector service jobs. 1
Labor Union
United Electrical, Radio, and Machine Workers of America
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Jun | Form 990 | $5,223,497 | $5,478,947 | $4,016,160 | $183,573 | N | $0 | $5,066,707 | $69,266 | $214,176 | |
2015 Jun | Form 990 | $5,306,758 | $5,521,176 | $4,188,041 | $164,682 | N | $0 | $5,069,406 | $107,579 | $194,214 | |
2014 Jun | Form 990 | $5,113,279 | $5,358,620 | $4,503,182 | $241,125 | N | $0 | $4,924,227 | $76,599 | $188,846 | |
2013 Jun | Form 990 | $5,476,320 | $4,924,926 | $4,813,277 | $330,159 | N | $0 | $4,853,766 | $96,804 | $183,747 | |
2012 Jun | Form 990 | $4,795,154 | $5,180,433 | $4,766,645 | $728,698 | N | $0 | $4,722,349 | $30,875 | $184,083 | |
2011 Jun | Form 990 | $4,153,781 | $5,204,228 | $5,106,215 | $783,960 | N | $0 | $4,027,113 | $103,325 | $174,796 |
Additional Filings (PDFs)
United Electrical, Radio, and Machine Workers of America
ONE GATEWAY CENTER SUITE 1400
PITTSBURGH, PA 15222-0000
PITTSBURGH, PA 15222-0000