“SMART” is the abbreviation for International Association of Sheet Metal, Air, Rail and Transportation Workers (SMART); for more on the labor union, see that profile.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $440,167,272 | $100,258,317 | $99,600,320 | View |
| 2023 | $383,575,543 | $90,549,606 | $75,716,496 | View |
| 2022 | $338,446,824 | $84,456,341 | $71,265,151 | View |
| 2021 | $341,534,153 | $165,897,586 | $63,673,277 | View |
| 2020 | $294,123,286 | $82,985,639 | $59,489,393 | View |
Employee Compensation
- Number of Employees: 1307
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Michael Coleman | GENERAL PRESIDENT | $566,302 |
| Jeremy R Ferguson | PRESIDENT – TRANSPORTATION | $447,123 |
| Joseph Powell | DIRECTOR OF MEGA PROJECTS (RETIRED – JULY, 2024) | $445,004 |
| Anthony Simon | GENERAL CHAIRPERSON – TRAN | $386,239 |
| Kevin C Brodar | GENERAL COUNSEL – TRANSPOR | $358,756 |
| Darrell Roberts | ASSISTANT TO THE GP | $350,851 |
| Jason Benson | DIRECTOR OF ORGANIZING | $340,730 |
| Paul Pimentel | DIRECTOR OF COMMUNICATIONS | $336,793 |
| Thomas Wiant | ASSISTANT TO THE GP | $335,365 |
| Christopher Carlough | DIRECTOR OF WELLNESS | $333,710 |
| Steve Dodd | DIRECTOR OF GOV'T AFFAIRS | $332,277 |
| David Goodspeed | DIRECTOR OF PRODUCTION | $319,786 |
| John Daniel | GENERAL SECRETARY-TREASURE | $312,892 |
| Vincent Tessitore JR | VICE CHAIRPERSON – TRANSPO | $312,256 |
| Thomas Fischbach | DIRECTOR OF JURISDICTION | $296,105 |
| Louise Medina | DIRECTOR OF SPECIAL PROJEC | $293,842 |
| Chadrick J Adams | VICE PRESIDENT – TRANSPORT | $293,557 |
| Alvy Hughes | VICE PRESIDENT – TRANSPORT | $293,557 |
| Brent Leonard | VICE PRESIDENT – TRANSPORT | $293,557 |
| Jamie C Modesitt | VICE PRESIDENT – TRANSPORT | $293,557 |
| Joe M Lopez | VICE PRESIDENT – TRANSPORT | $293,557 |
| David B Wier JR | VICE PRESIDENT – TRANSPORT | $293,556 |
| James C Sandoval | VICE PRESIDENT – TRANSPORT | $293,556 |
| Gary W Crest | VICE PRESIDENT – TRANSPORT | $293,556 |
| Gregory K Hynes | NATIONAL LEGISLATIVE DIREC | $293,556 |
| Joseph M Lapresta | GENERAL CHAIRPERSON – TRAN | $288,390 |
| White Samuel | DIRECTOR OF EDUCATION | $279,756 |
| Peter Kennedy | DIRECTOR OF RAILROAD | $279,230 |
| Charles J Cassity | ALTERNATE NATIONAL LEGISLA | $275,943 |
| James White | DIRECTOR OF STRATEGIC CAMP | $268,486 |
| Jameal Wall | DIRECTOR OF CANADIAN AFFAI | $255,547 |
| John M Ellis | GENERAL CHAIRPERSON – TRAN | $254,449 |
| Christopher L Griffey | 5TH GENERAL VICE PRESIDENT | $210,960 |
| Warren May | CONTROLLER (RETIRED – DECEMBER, 2024) | $206,685 |
| Ray Reasons | 6TH GENERAL VICE PRESIDENT | $95,860 |
| Richard H Werner | 3RD GENERAL VICE PRESIDENT | $92,368 |
| Robert Butler | 5TH GENERAL VICE PRESIDENT | $90,845 |
| Arthur Tolentino | 2ND GENERAL VICE PRESIDENT | $85,519 |
| Billy Kenyon | 4TH GENERAL VICE PRESIDENT | $79,614 |
| Derek Evans | 1ST GENERAL VICE PRESIDENT | $79,407 |
| Thomas Debartolo | 8TH GENERAL VICE PRESIDENT | $77,299 |
| Jason Pedersen | 9TH GENERAL VICE PRESIDENT | $68,284 |
| Lance Deyette | 7TH GENERAL VICE PRESIDENT | $62,212 |
| Matthew Fairbanks | 11TH GENERAL VICE PRESIDENT | $50,152 |
| Stephen Langley | 10TH GENERAL VICE PRESIDENT | $36,224 |
| Gary Masino | 3RD GENERAL VICE PRESIDENT | $10,075 |
Grant Activity
All-time grants received statistics from Candid dataset:
- Total Grant Value: $129,500
- Number of Grants: 5
- Number of Funders: 2
Selection of highest value grants received from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $100,000 | 2020 | International Assn of Smart No 104 | Charitable donation |
| $7,500 | 2020 | International Assn of Smart No 104 | Charitable donation |
All-time grants given statistics from Candid dataset:
- Total Grant Value: $375,000
- Number of Grants: 3
- Number of Recipients: 2
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $125,000 | 2024 | Northeast Regional Council of Smart | PROGRAM SUPPORT |
| $125,000 | 2023 | Northeast Regional Council of Smart | PROGRAM SUPPORT |
| $125,000 | 2023 | Southwest Gulf Coast Regional Council | PROGRAM SUPPORT |