The IUPA is the only union in the U.S. that explicitly supports law enforcement officers within the U.S.
Labor Union
International Union of Police Associations
Nonprofit Information
Available Filings
Period | Form Type | Total revenue | Total functional expenses | Total assets (EOY) | Total liabilities (EOY) | Unrelated business income? | Total contributions | Program service revenue | Investment income | Comp. of current officers, directors, etc. | Form 990 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Mar | Form 990 | $19,392,923 | $19,256,770 | $1,871,090 | $1,291,279 | Y | $16,357,505 | $2,926,206 | $212 | $352,663 | |
2016 Mar | Form 990 | $15,528,605 | $15,362,497 | $1,588,992 | $1,231,646 | N | $13,026,180 | $2,450,256 | $143 | $368,400 | |
2015 Mar | Form 990 | $11,811,912 | $11,824,129 | $1,423,305 | $1,220,860 | N | $9,732,483 | $2,031,264 | $79 | $347,406 | |
2014 Mar | Form 990 | $11,688,994 | $11,761,141 | $1,349,886 | $1,175,347 | N | $9,666,586 | $1,946,502 | $159 | $339,682 | |
2013 Mar | Form 990 | $12,231,944 | $12,168,443 | $1,150,060 | $988,327 | N | $9,954,302 | $2,180,560 | $188 | $276,063 | |
2012 Mar | Form 990 | $10,447,461 | $10,501,296 | $1,105,216 | $1,022,304 | N | $8,187,718 | $2,213,305 | $59 | $445,918 |
Additional Filings (PDFs)
International Union of Police Associations
1549 RINGLING BLVD FL 6TH
SARASOTA, FL 34236-6772
SARASOTA, FL 34236-6772