IBEW Local 134 is an electrical workers union organization that operates internationally.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2025 | $84,713,337 | $32,356,832 | $24,113,429 | View |
| 2024 | $73,532,866 | $30,569,064 | $22,448,347 | View |
| 2023 | $63,752,441 | $28,040,294 | $22,924,323 | View |
| 2022 | $56,967,456 | $26,834,864 | $24,651,210 | View |
| 2021 | $61,202,131 | $32,517,419 | $22,465,996 | View |
| 2020 | $55,660,974 | $27,909,485 | $23,854,370 | View |
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Donald Finn | BUSINESS MANAGER / FIN SEC | $331,078 |
| Timothy Fitzgibbons | PRESIDENT | $296,097 |
| William Guinane | BUSINESS AGENT | $265,960 |
| Robert Hattier | BUSINESS AGENT | $265,566 |
| Elbert Walters | BUSINESS AGENT | $256,481 |
| George Mostardini | BUSINESS AGENT | $255,944 |
| Daniel Zaragoza | BA/ RECORDING SECRETARY – NEW | $255,563 |
| John Geoghegan | EXECUTIVE BOARD / BA | $255,364 |
| Kevin Connolly | BA/ RECORDING SECRETARY – PAST | $252,632 |
| John Dalton | TREASURER / BA | $248,008 |
| Matthew Cleveland | IN-HOUSE LEGAL COUNSEL | $239,408 |
| James Aiello | BA/ EXECUTIVE BOARD – PAST | $208,744 |
| Nicolle M Petit-Winn | EXECUTIVE BOARD | $14,254 |
| Daniel Connolly | EXECUTIVE BOARD | $13,640 |
| David Feliciano | EXECUTIVE BOARD | $13,640 |
| Dennis Morris | EXECUTIVE BOARD | $13,640 |
| Martin Murphy | EXECUTIVE BOARD | $13,640 |
| Patrick Hassett | EXECUTIVE BOARD | $13,640 |
| Richard Dicanio | EXECUTIVE BOARD | $13,640 |
| Raymond Laux | EXECUTIVE BOARD – NEW | $11,418 |
| Michael Plummer | VICE PRESIDENT – NEW | $9,019 |
| Maurice King | VICE PRESIDENT – PAST | $1,778 |
Grant Activity
All-time grants given statistics from Candid dataset:
- Total Grant Value: $573,236
- Number of Grants: 20
- Number of Recipients: 9
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $50,000 | 2024 | Ibew United Fund | CONTRIBUTION |
| $29,250 | 2021 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $28,450 | 2023 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $27,850 | 2024 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $24,950 | 2022 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $13,700 | 2020 | Local 134 Cfl Delegate Scholarship Fund Inc | Funding for scholarship program |
| $10,000 | 2021 | Ibew Local 134 Helping Hand Charitable Trust | FUNDING TO HELP MEMBERS OUT OF WORK |
| $6,000 | 2023 | Electrical Workers Minority Caucus | CONTRIBUTION |
| $6,000 | 2022 | A Philip Randolph Pullman Porter Museum | CONTRIBUTION |
| $5,750 | 2022 | Union Sportsmen's Alliance | CONTRIBUTION |
| $5,250 | 2021 | Union Sportsmen's Alliance | CONTRIBUTION |