IBEW Local 134 is an electrical workers union organization that operates internationally.
Financial Statistics
Total Assets
Total Revenue
Total Expenses
| Year | Total Assets | Total Revenue | Total Expenses | Filing |
|---|
| 2024 | $73,532,866 | $30,569,064 | $22,448,347 | View |
| 2023 | $63,752,441 | $28,040,294 | $22,924,323 | View |
| 2022 | $56,967,456 | $26,834,864 | $24,651,210 | View |
| 2021 | $61,202,131 | $32,517,419 | $22,465,996 | View |
| 2020 | $55,660,974 | $27,909,485 | $23,854,370 | View |
Employee Compensation
Highest Earning Employees
| Employee | Title | Total Compensation |
|---|
| Donald Finn | BUSINESS MANAGER / FIN SEC | $319,327 |
| Timothy Fitzgibbons | PRESIDENT | $285,532 |
| William Guinane | BUSINESS AGENT | $257,229 |
| Robert Hattier | BUSINESS AGENT | $257,133 |
| Joseph Wells | BUSINESS AGENT | $247,908 |
| Joseph M Kilcoyne | BUSINESS AGENT | $247,603 |
| John Geoghegan | EXECUTIVE BOARD / BA | $246,642 |
| Matthew Cleveland | IN-HOUSE LEGAL COUNSEL | $246,124 |
| Kevin Connolly | RECORDING SECRETARY | $243,155 |
| John Dalton | TREASURER / BA | $227,971 |
| Nicolle M Petit-Winn | EXECUTIVE BOARD | $13,663 |
| Daniel Connolly | EXECUTIVE BOARD | $13,157 |
| Dennis Morris | EXECUTIVE BOARD | $13,157 |
| James Aiello | EXECUTIVE BOARD | $13,157 |
| Martin Murphy | EXECUTIVE BOARD | $13,157 |
| Patrick Hassett | EXECUTIVE BOARD | $13,157 |
| Richard Dicanio | EXECUTIVE BOARD | $13,157 |
| Timothy Glover | EXECUTIVE BOARD – PAST | $7,602 |
| David Feliciano | EXECUTIVE BOARD – NEW | $5,555 |
| Maurice King | VICE PRESIDENT | $5,263 |
Grant Activity
All-time grants given statistics from Candid dataset:
- Total Grant Value: $573,236
- Number of Grants: 20
- Number of Recipients: 9
Selection of highest value grants given from the last seven years:
| Amount | Year | Funder | Subject |
|---|
| $50,000 | 2024 | Ibew United Fund | CONTRIBUTION |
| $29,250 | 2021 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $28,450 | 2023 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $27,850 | 2024 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $24,950 | 2022 | Local 134 Cfl Delegate Scholarship Fund Inc | FUNDING FOR SCHOLARSHIP PROGRAM |
| $13,700 | 2020 | Local 134 Cfl Delegate Scholarship Fund Inc | Funding for scholarship program |
| $10,000 | 2021 | Ibew Local 134 Helping Hand Charitable Trust | FUNDING TO HELP MEMBERS OUT OF WORK |
| $6,000 | 2023 | Electrical Workers Minority Caucus | CONTRIBUTION |
| $6,000 | 2022 | A Philip Randolph Pullman Porter Museum | CONTRIBUTION |
| $5,750 | 2022 | Union Sportsmen's Alliance | CONTRIBUTION |
| $5,250 | 2021 | Union Sportsmen's Alliance | CONTRIBUTION |